Jio has made it’s tariff Revamps on all the Prepaid Plans, updated new plans on its website – click here to visits Jio official website
After exhaust their quota of daily High speed data will now get Internet access at 64kbps speed, half of the 128kbps.
Jio’s 84-day plan hiked to Rs 459. Jio has introduced Rs. 499 plan which will have 91 days validity and 1 GB High speed internet per day.
Jio has doubled the amount of internet limit for Rs. 149 plan.
Exclusively for Jio Prime customers
| MRP | VALIDITY (DAYS) | DATA AT HIGH SPEED | DATA DAILY LIMIT | DATA Price per GB |
| 52 | 7 | 1.05 | 0.15 | 49.5 |
| 98 | 14 | 2.1 | 0.15 | 46.7 |
| 149 | 28 | 4.2 | 0.15 | 35.5 |
| 399 | 70 | 70 | 1 | 5.7 |
| 459 | 84 | 84 | 1 | 5.5 |
| 499 | 91 | 91 | 1 | 5.5 |
| 509 | 49 | 98 | 2 | 5.2 |
| 999 | 90 | 60 | 16.7 | |
| 1999 | 180 | 125 | 16.0 | |
| 4999 | 360 | 350 | 14.3 |

